<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 6:51 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://raife.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Raife Bytes</title>
		<link><![CDATA[https://raife.com]]></link>
		<description><![CDATA[Raife Bytes]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Feb 2026 12:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://raife.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/input-slicer-filter-reports-and-collect-user-input-generally-available/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/input-slicer-filter-reports-and-collect-user-input-generally-available/]]></link>
			<title>Input slicer: Filter reports and collect user input (Generally Available)</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raife.com/blog/]]></guid>
			<link><![CDATA[https://raife.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 19:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/2026/04/01/building-trustworthy-ai-a-practical-framework-for-adaptive-governance/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/2026/04/01/building-trustworthy-ai-a-practical-framework-for-adaptive-governance/]]></link>
			<title>​Building trustworthy AI: A practical framework for adaptive governance</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/announcing-general-availability-ga-of-server-logic-in-power-pages/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/announcing-general-availability-ga-of-server-logic-in-power-pages/]]></link>
			<title>Announcing General Availability (GA) of Server Logic in Power Pages</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/generative-ai-search-and-data-summarization-now-available-in-power-pages-for-u-s-government-clouds/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/generative-ai-search-and-data-summarization-now-available-in-power-pages-for-u-s-government-clouds/]]></link>
			<title>Generative AI Search and Data Summarization Now Available in Power Pages for U.S. Government Clouds</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/custom-graders-in-copilot-studio-setting-high-standards-for-agent-evals/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/custom-graders-in-copilot-studio-setting-high-standards-for-agent-evals/]]></link>
			<title>Custom graders in Copilot Studio: Setting high standards for agent evals</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/prevent-accidental-exposure-of-non-production-power-pages-sites-with-new-admin-governance-controls/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/prevent-accidental-exposure-of-non-production-power-pages-sites-with-new-admin-governance-controls/]]></link>
			<title>Prevent accidental exposure of non-production Power Pages sites with new admin governance controls</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/chat-with-copilot-inside-a-report-on-the-power-bi-mobile-app-preview/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/chat-with-copilot-inside-a-report-on-the-power-bi-mobile-app-preview/]]></link>
			<title>Chat with Copilot inside a report on the Power BI mobile app (Preview)</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/tmdl-view-on-the-web-preview/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/tmdl-view-on-the-web-preview/]]></link>
			<title>TMDL View on the Web (Preview)</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/whats-new-in-power-platform-march-2026-feature-update/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/whats-new-in-power-platform-march-2026-feature-update/]]></link>
			<title>What’s new in Power Platform: March 2026 feature update</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2026/03/18/2026-release-wave-1-plans-for-microsoft-dynamics-365-microsoft-power-platform-and-copilot-studio-offerings/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/dynamics-365/blog/business-leader/2026/03/18/2026-release-wave-1-plans-for-microsoft-dynamics-365-microsoft-power-platform-and-copilot-studio-offerings/]]></link>
			<title>2026 release wave 1 plans for Microsoft Dynamics 365, Microsoft Power Platform, and Copilot Studio offerings</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/new-quality-updates-to-modern-controls-in-canvas-apps/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/new-quality-updates-to-modern-controls-in-canvas-apps/]]></link>
			<title>New quality updates to modern controls in canvas apps</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/semantic-layers-the-foundation-of-enterprise-ai/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/semantic-layers-the-foundation-of-enterprise-ai/]]></link>
			<title>Semantic Layers: The foundation of enterprise AI</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 06:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/deep-dive-into-modern-visual-defaults-and-customizing-theme-improvements-preview/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/deep-dive-into-modern-visual-defaults-and-customizing-theme-improvements-preview/]]></link>
			<title>Deep Dive into Modern Visual Defaults and Customizing Theme Improvements (Preview)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 06:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-march-2026-feature-summary/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-march-2026-feature-summary/]]></link>
			<title>Power BI March 2026 Feature Summary</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 06:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/new-and-improved-agent-evaluations-computer-use-and-advanced-maker-training/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/new-and-improved-agent-evaluations-computer-use-and-advanced-maker-training/]]></link>
			<title>New and improved: Agent evaluations, computer use, and advanced maker training</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 19:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-automate/new-enhancements-to-work-queues-that-will-transform-how-your-teams-manage-and-monitor-automated-workflows/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-automate/new-enhancements-to-work-queues-that-will-transform-how-your-teams-manage-and-monitor-automated-workflows/]]></link>
			<title>New enhancements to work queues that will transform how your teams manage and monitor automated workflows.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/new-and-improved-multi-agent-orchestration-connected-experiences-and-faster-prompt-iteration/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/new-and-improved-multi-agent-orchestration-connected-experiences-and-faster-prompt-iteration/]]></link>
			<title>New and improved: Multi-agent orchestration, connected experiences, and faster prompt iteration</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/infuse-intelligent-experiences-into-power-pages-sites-with-the-new-agent-api/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/infuse-intelligent-experiences-into-power-pages-sites-with-the-new-agent-api/]]></link>
			<title>Infuse intelligent experiences into Power Pages sites with the new Agent API</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 06:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/seamlessly-embed-copilot-studio-agents-into-power-pages/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/seamlessly-embed-copilot-studio-agents-into-power-pages/]]></link>
			<title>Seamlessly embed Copilot Studio agents into Power Pages</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 16:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-365/blog/2026/03/09/powering-frontier-transformation-with-copilot-and-agents/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-365/blog/2026/03/09/powering-frontier-transformation-with-copilot-and-agents/]]></link>
			<title>Powering Frontier Transformation with Copilot and agents</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/improve-power-pages-security-by-activating-web-application-firewall-independently/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/improve-power-pages-security-by-activating-web-application-firewall-independently/]]></link>
			<title>Improve Power Pages security by activating Web Application Firewall independently</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 21:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/build-power-pages-sites-with-ai-using-agentic-coding-tools-preview/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/build-power-pages-sites-with-ai-using-agentic-coding-tools-preview/]]></link>
			<title>Build Power Pages sites with AI using agentic coding tools (preview)</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/computer-using-agents-now-deliver-more-secure-ui-automation-at-scale/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/computer-using-agents-now-deliver-more-secure-ui-automation-at-scale/]]></link>
			<title>Computer-using agents now deliver more secure UI automation at scale</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://raife.com/]]></guid>
			<link><![CDATA[https://raife.com/]]></link>
			<title>Raife Bytes, decoding the ones and zeros behind a modern cloud computing journey</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 14:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-february-2026-feature-summary/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-february-2026-feature-summary/]]></link>
			<title>Power BI February 2026 Feature Summary</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/more-choice-more-flexibility-xai-grok-4-1-fast-now-available-in-microsoft-copilot-studio/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/more-choice-more-flexibility-xai-grok-4-1-fast-now-available-in-microsoft-copilot-studio/]]></link>
			<title>More choice, more flexibility: xAI Grok 4.1 Fast now available in Microsoft Copilot Studio</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 17:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devblogs.microsoft.com/microsoft365dev/copilot-studio-extension-for-visual-studio-code-is-now-generally-available/]]></guid>
			<link><![CDATA[https://devblogs.microsoft.com/microsoft365dev/copilot-studio-extension-for-visual-studio-code-is-now-generally-available/]]></link>
			<title>Copilot Studio extension for Visual Studio Code Is now generally available</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/public-preview-power-apps-mcp-and-enhanced-agent-feed-for-your-business-applications/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/public-preview-power-apps-mcp-and-enhanced-agent-feed-for-your-business-applications/]]></link>
			<title>Public preview: Power Apps MCP and enhanced agent feed for your business applications</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 18:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/power-pages-server-logic-preview-enhancements/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/power-pages-server-logic-preview-enhancements/]]></link>
			<title>Power Pages Server Logic (preview): Enhancements</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 10:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/copilot-studio-extension-for-visual-studio-code-generally-available/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/copilot-studio-extension-for-visual-studio-code-generally-available/]]></link>
			<title>Copilot Studio Extension for Visual Studio Code Is Now Generally Available</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 18:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/whats-new-in-power-platform-february-2026-feature-update/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/whats-new-in-power-platform-february-2026-feature-update/]]></link>
			<title>What’s new in Power Platform: February 2026 feature update</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 16:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/deprecation-of-old-excel-and-csv-import-experience-in-power-bi-service/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/deprecation-of-old-excel-and-csv-import-experience-in-power-bi-service/]]></link>
			<title>Deprecation of old Excel and CSV import experience in Power BI Service</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/new-resources-and-guidance-to-plan-build-and-operate-enterprise-ready-agents/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/new-resources-and-guidance-to-plan-build-and-operate-enterprise-ready-agents/]]></link>
			<title>New resources and guidance to plan, build, and operate enterprise-ready agents</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/generally-available-host-and-run-code-apps-in-power-apps/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/generally-available-host-and-run-code-apps-in-power-apps/]]></link>
			<title>Generally available: host and run code apps in Power Apps</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 17:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/announcing-general-availability-ga-of-building-single-page-applications-on-power-pages/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/announcing-general-availability-ga-of-building-single-page-applications-on-power-pages/]]></link>
			<title>Announcing General Availability (GA) of building single-page applications for Power Pages</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 05:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-report-server-january-2026-feature-summary/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-report-server-january-2026-feature-summary/]]></link>
			<title>Power BI Report Server January 2026 Feature Summary</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/how-to-evaluate-ai-agents/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/how-to-evaluate-ai-agents/]]></link>
			<title>How to evaluate AI agents in Microsoft Copilot Studio</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/power-pages-client-api-preview-native-client-side-library-for-forms-and-data/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-pages/power-pages-client-api-preview-native-client-side-library-for-forms-and-data/]]></link>
			<title>Power Pages Client API (Preview): Native Client-Side Library for Forms and Data</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 05:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/2026/01/26/breaking-down-the-facts-about-secure-development-with-power-platform/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/2026/01/26/breaking-down-the-facts-about-secure-development-with-power-platform/]]></link>
			<title>Breaking down the facts about secure development with Power Platform</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 16:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/modern-visual-tooltips-in-power-bi-generally-available/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/modern-visual-tooltips-in-power-bi-generally-available/]]></link>
			<title>Modern Visual Tooltips in Power BI (Generally Available)</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 11:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/introducing-markers-in-azure-maps-for-power-bi/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/introducing-markers-in-azure-maps-for-power-bi/]]></link>
			<title>Introducing Markers in Azure Maps for Power BI</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/the-6-pillars-that-will-define-agent-readiness-in-2026/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/the-6-pillars-that-will-define-agent-readiness-in-2026/]]></link>
			<title>The 6 pillars that will define agent readiness in 2026</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-2025-holiday-recap-a-decade-of-innovation-and-impact/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/power-bi-2025-holiday-recap-a-decade-of-innovation-and-impact/]]></link>
			<title>Power BI 2025 holiday recap: A decade of innovation and impact</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/the-power-bi-dataviz-world-champs-is-back/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/the-power-bi-dataviz-world-champs-is-back/]]></link>
			<title>The Power BI Dataviz World Champs is back!</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/6-core-capabilities-to-scale-agent-adoption-in-2026/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/6-core-capabilities-to-scale-agent-adoption-in-2026/]]></link>
			<title>6 core capabilities to scale agent adoption in 2026</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/whats-new-in-microsoft-copilot-studio-november-2025/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-copilot/blog/copilot-studio/whats-new-in-microsoft-copilot-studio-november-2025/]]></link>
			<title>What’s new in Microsoft Copilot Studio: November 2025</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/process-maps-as-part-of-your-plan-now-generally-available/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/power-platform/blog/power-apps/process-maps-as-part-of-your-plan-now-generally-available/]]></link>
			<title>Process Maps as Part of Your Plan: Now Generally Available</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microsoft.com/en-us/microsoft-365/blog/2025/12/11/available-today-gpt-5-2-in-microsoft-365-copilot/]]></guid>
			<link><![CDATA[https://www.microsoft.com/en-us/microsoft-365/blog/2025/12/11/available-today-gpt-5-2-in-microsoft-365-copilot/]]></link>
			<title>Available today: GPT-5.2 in Microsoft 365 Copilot</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 18:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://powerbi.microsoft.com/en-us/blog/dataflows-thank-you-for-eight-years-of-gen1-and-why-gen2-is-the-future/]]></guid>
			<link><![CDATA[https://powerbi.microsoft.com/en-us/blog/dataflows-thank-you-for-eight-years-of-gen1-and-why-gen2-is-the-future/]]></link>
			<title>Dataflows: Thank you for eight years of Gen1—and why Gen2 is the future</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
